FEES HEAD CLASS - KG CLASS - I CLASS - 2 CLASS - 3 CLASS - 4 CLASS - 5
Admission Fee 2000 x 01 = 2000.00 2000 x 01 = 2000.00 2000 x 01 = 2000.00 2000 x 01 = 2000.00 2000 x 01 = 2000.00 2000 x 01 = 2000.00
Session Fee 4000 x 01 = 4000.00 4000 x 01 = 4000.00 4000 x 01 = 4000.00 4000 x 01 = 4000.00 4000 x 01 = 4000.00 4000 x 01 = 4000.00
Books Charge 2237 x 01 = 2237.00 2299 x 01 = 2299.00 2534 x 01 = 2534.00 3362 x 01 = 3362.00 3605 x 01 = 3605.00 3825 x 01 = 3825.00
School Uniforms Fee (Set of 4) 3400 x 01 = 3400.00 3400 x 01 = 3400.00 3500 x 01 = 3500.00 3500 x 01 = 3500.00 3600 x 01 = 3600.00 3600 x 01 = 3600.00
Misc. Fee 1000 x 01 = 1000.00 1000 x 01 = 1000.00 1000 x 01 = 1000.00 1000 x 01 = 1000.00 1000 x 01 = 1000.00 1000 x 01 = 1000.00
Monthly Tuition Fee 1200 x 12 = 14400.00 1200 x 12 = 14400.00 1200 x 12 = 14400.00 1200 x 12 = 14400.00 1200 x 12 = 14400.00 1200 x 12 = 14400.00
Monthly Day Care Fee (Optional) 1000 x 12 = 12000.00 1000 x 12 = 12000.00 1000 x 12 = 12000.00 1000 x 12 = 12000.00 1000 x 12 = 12000.00 1000 x 12 = 12000.00
Monthly Hostel Fee (Optional) 2000 x 12 = 24000.00 2000 x 12 = 24000.00 2000 x 12 = 24000.00 2000 x 12 = 24000.00 2000 x 12 = 24000.00 2000 x 12 =24000.00
Total Fee For Day Scholar (Yearly) 27037.00 /- 27099.00 /- 27434.00 /- 28262.00 /- 28505.00 /- 28725.00 /-
Total Fee For Day Care (Yearly) 39037.00 /- 39099.00 /- 39434.00 /- 40262.00 /- 40505.00 /- 40725.00 /-
Total Fee For Hosteler (Yearly) 63037.00 /- 63099.00 /- 63434.00 /- 64262.00 /- 64505.00 /- 64725.00 /-

 

Copyright © 2023 Bengal International School. All rights reserved.